A1
1 Bed 1 Bath 526 sq. ft.
Starting at $2,557
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# PH 2223 | Floor 22 | $2,677 | $0 | Available Now | |
# 2123 | Floor 21 | $2,637 | $0 | Available Now | |
# 2023 | Floor 20 | $2,627 | $0 | Available Now | |
# 1923 | Floor 19 | $2,617 | $0 | Available Now | |
# 1823 | Floor 18 | $2,607 | $0 | Available Now | |
# 1723 | Floor 17 | $2,597 | $0 | Available Now | |
# 1623 | Floor 16 | $2,587 | $0 | Available Now | |
# 1523 | Floor 15 | $2,577 | $0 | Available Now | |
# 1423 | Floor 14 | $2,567 | $0 | Available Now | |
# 1323 | Floor 13 | $2,557 | $0 | Available Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.